| Processor/Operating System |
| CPU | Intel XScale® PXA255, 400 MHz |
| Operating System | Windows® CE .NET Embedded engl. |
| Memory |
| RAM | 64 MB |
| F-ROM | 192 MB (approx. 115 MB user area) |
| Scanner |
| Type | Semi-conductor laser light |
| Readable symbologies | EAN, UPC, NW7, ITF, Code 39, Code 128, MSI, IATA etc. |
| Display |
| Type | 8,89 cm (3,5") transflective TFT-color LCD (65,536 colors), for indoor and outdoor use |
| Size / Pixel | 3.5 inch / 240 x 320 dots |
| Font size | scalable fonts |
| Status LED | yes |
| Keypad |
| Keypad | 25 keys incl. function and trigger keys; additional alphanumeric keypad on touch panel |
|
|
| Interface |
| Infrared | IrDA version 1.1 |
| USB | yes |
| Integrated Bluetooth® | Version 1.2 |
| Card slot 1 | 802.11b integrated (optional) |
| Card slot 2 | CF Card Extension slot |
| Power |
| Battery | 1700 mAh (S), 3400 mAh (L) |
| Operating period | up to 18h |
| AC adaptor | 100-240 V |
| Memory backup battery | Lithium battery (rechargeable) on board |
| Environment |
| Drop durability | 1.2 m |
| Dust and water-splash proof | IP64 level (in compliance with IEC60529) |
| Operating temp. | -10°C to 50°C |
Dimensions (L x W x H) | 220 x 77 x 47 mm |
| Weight | approx. 350 g |
| Interoperability | GSM/GPRS networks, UMTS, HSDPA, EDGE (all options) |
| Specs are subject to change w/o notice. |
|