| Processor/Operating System |
| CPU | Intel XScale® PXA255, 400 MHz |
| Operating System | Microsoft® Windows® CE 5.0 (English Version) |
| Memory |
| RAM | 64 MB |
| F-ROM | 192 MB (approx. 115 MB user area) |
| Display |
| Type | 8,89 cm (3,5") transflective TFT-color LCD (65,536 colors), for indoor and outdoor use |
| Size / Pixel | 8,89 cm (3,5") / 240 x 320 dots |
| Font size | scalable fonts |
| Status LED | yes |
| Scanner |
| Device | C-MOS |
| Angle | 45° |
| Image data capture | yes |
| Readable bar codes | C-MOS: 1D, 2D, OCR / Laser: 1D |
| Readable 1D symbologies | EAN8, EAN13, UPC-A/E, NW-7(CODABAR), CODE11, CODE39, CODE93, CODE128/EAN128, ITF, MSI/Plessy, IATA, RSS-14, RSS Limited, RSS Expanded, ISBT |
| Readable 2D symbologies | CODE49, PDF417, MicroPDF, Codablock F, EAN8/13 Composite, RSS Composite, UCC/EAN128 Composite, TLC39, RSS-14 (Stacked), RSS Expanded (Stacked) |
| Key pad |
| Key pad | 25 keys incl. function and trigger keys; additional alphanumeric keypad on touch panel |
|
|
| Interface |
| Infrared | IrDA version 1.1 |
| USB | yes |
| Integrated Bluetooth® | Version 1.2 |
| Card slot 1 | 802.11b integrated (optional) |
| Card slot 2 | CF Card Extension slot |
| Power |
| Battery | 1700 mAh (S), 3400 mAh (L) |
| Operating period | up to 18h |
| AC adaptor | 100-240 V |
| Memory backup battery | Lithium battery (rechargeable) on board |
| Environment |
| Drop durability | 1.2 m |
| Dust and water-splash proof | IP64 level (in compliance with IEC60529) |
| Operating temp. | -20°C to 50°C |
Dimensions (L x W x H) | 220 x 77 x 47 mm |
| Weight | approx. 350 g |
| Interoperability | GSM/GPRS networks, UMTS, HSDPA, EDGE (all options) |
| Specs are subject to change w/o notice. |
|